Hosted by luxracines.lu
Name | AUGUSTIN, Jakob | |
Christened | 15 Nov 1795 | Carpinis, , Timis, România ![]() |
|
||
Gender | Male | |
Died | 1 Feb 1872 | Carpinis, , Timis, România ![]() |
Person ID | I27419 | Banat |
Last Modified | 13 Oct 2019 |
Father | AUGUSTIN, Johann, b. Abt 1753, Mittelbexbach, , Saarland, Germany ![]() ![]() | |
Mother | HENKEL, Barbara, b. Abt 1754, d. 12 Feb 1831, Cenei, , Timis, România ![]() | |
Married | 11 Jan 1785 | Iecea Mica, , Timis, România ![]() |
|
||
Family ID | F11064 | Group Sheet | Family Chart |
Family | DONAVEL, Susanna, c. 28 Feb 1798, Biled, , Timis, România ![]() ![]() | |||||||
Married | 23 Feb 1813 | Carpinis, , Timis, România ![]() |
||||||
|
||||||||
Children |
|
|||||||
Last Modified | 13 Oct 2019 | |||||||
Family ID | F11063 | Group Sheet | Family Chart |
Event Map |
|