Hosted by luxracines.lu
Name | DONAVEL, Susanna | |
Christened | 28 Feb 1798 | Biled, , Timis, România ![]() |
|
||
Gender | Female | |
Died | 6 Feb 1864 | Carpinis, , Timis, România ![]() |
|
||
Person ID | I27418 | Banat |
Last Modified | 13 Oct 2019 |
Father | TONEVEL, Bernardus, c. 3 Apr 1769, Biled, , Timis, România ![]() ![]() | |
Mother | SCHWIND, Anna Maria, b. Abt 1764, d. 12 Nov 1826, Lazarevo, Vojvodina, Srbija, Yugoslavia ![]() | |
Married | Bef 1790 | |
Family ID | F2727 | Group Sheet | Family Chart |
Family | AUGUSTIN, Jakob, c. 15 Nov 1795, Carpinis, , Timis, România ![]() ![]() | |||||||
Married | 23 Feb 1813 | Carpinis, , Timis, România ![]() |
||||||
|
||||||||
Children |
|
|||||||
Last Modified | 13 Oct 2019 | |||||||
Family ID | F11063 | Group Sheet | Family Chart |
Event Map |
|