Hosted by luxracines.lu
Name | ENGEN, Margaretha | |
Christened | 25 Feb 1731 | Linger, , Luxembourg, Luxembourg |
|
||
Gender | Female | |
Died | Yes, date unknown | |
Person ID | I27360 | Banat |
Last Modified | 6 Oct 2019 |
Father | ENGEN, Mathias, b. Abt 1701, d. Yes, date unknown | |
Mother | SCHOES, Anna, b. Abt 1706, d. Yes, date unknown | |
Family ID | F11032 | Group Sheet | Family Chart |
Family | POCIN, Nicolaus, b. Abt 1723, Bascharage, , Luxembourg, Luxembourg , d. Yes, date unknown | |||||||||
Married | 18 Jan 1758 | Bascharage, , Luxembourg, Luxembourg | ||||||||
Children |
|
|||||||||
Last Modified | 6 Oct 2019 | |||||||||
Family ID | F11029 | Group Sheet | Family Chart |
Event Map |
|