Hosted by luxracines.lu
Name | KINSCH, Ägydius | |
Born | 25 Feb 1822 | Bulgarus, , Timis, România |
|
||
Gender | Male | |
Died | 4 Jul 1829 | Bulgarus, , Timis, România |
Person ID | I27260 | Banat |
Last Modified | 6 Oct 2019 |
Father | KINSCH, Johann Peter, c. 4 Oct 1785, Gottlob, , Timis, România , d. 7 Aug 1828, Bulgarus, , Timis, România (Age ~ 42 years) | |
Mother | JAKOBY, Barbara, c. 19 Jan 1784, Bulgarus, , Timis, România , d. 13 Aug 1836, Bulgarus, , Timis, România (Age ~ 52 years) | |
Family ID | F7521 | Group Sheet | Family Chart |
Event Map |
|