Hosted by luxracines.lu
Name | ENGELMANN, Elisabeth | |
Born | 20 Jan 1819 | Lenauheim, , Timis, România |
Gender | Female | |
Died | 29 Aug 1882 | Lenauheim, , Timis, România |
Person ID | I27142 | Banat |
Last Modified | 3 Oct 2019 |
Father | ENGELMANN, Mathias, b. Abt 1789, d. Yes, date unknown | |
Mother | MARTIN, Maria, b. Abt 1794, d. Yes, date unknown | |
Family ID | F10921 | Group Sheet | Family Chart |
Family | MUTH, Jacob, b. 18 Nov 1813, Lenauheim, , Timis, România , d. 2 Jan 1878, Lenauheim, , Timis, România (Age 64 years) | |
Last Modified | 3 Oct 2019 | |
Family ID | F10920 | Group Sheet | Family Chart |
Event Map |
|