Hosted by luxracines.lu
Name | THOLEN, Antonius | |
Christened | 8 Nov 1695 | Hunsdorf, , Luxembourg, Luxembourg ![]() |
|
||
Gender | Male | |
Died | 22 Jul 1750 | Hunsdorf, , Luxembourg, Luxembourg ![]() |
Person ID | I26815 | Banat |
Last Modified | 23 Dec 2024 |
Father | THOLEN, Theodorus, c. 4 Aug 1665, Hunsdorf, , Luxembourg, Luxembourg ![]() ![]() | |
Mother | N.N., Maria, b. Abt 1666, d. 9 Dec 1727, Hunsdorf, , Luxembourg, Luxembourg ![]() | |
Family ID | F22031 | Group Sheet | Family Chart |
Family | PETERS, Johanna, b. Abt 1699, Weyler, , Luxembourg, Belgium ![]() | |||||||
Married | 27 Nov 1718 | Hunsdorf, , Luxembourg, Luxembourg ![]() |
||||||
Children |
|
|||||||
Last Modified | 22 Dec 2024 | |||||||
Family ID | F10775 | Group Sheet | Family Chart |
Event Map |
|