Hosted by luxracines.lu
Name | MAYER, Peter | |
Born | 23 Apr 1850 | Carpinis, , Timis, România ![]() |
|
||
Gender | Male | |
Died | 25 Apr 1930 | Biled, , Timis, România ![]() |
Person ID | I26744 | Banat |
Last Modified | 20 Aug 2019 |
Father | MAYER, Anton, b. Abt 1814, d. Yes, date unknown | |
Mother | WAGNER, Magdalena, b. Abt 1819, d. Yes, date unknown | |
Family ID | F10735 | Group Sheet | Family Chart |
Family | HIRSCH, Barbara, b. 24 Nov 1853, Biled, , Timis, România ![]() | |
Married | 15 Feb 1874 | Biled, , Timis, România ![]() |
|
||
Last Modified | 20 Aug 2019 | |
Family ID | F10736 | Group Sheet | Family Chart |
Event Map |
|