Hosted by luxracines.lu
Name | MAYER, Joannes | |
Born | 25 Nov 1844 | Carpinis, , Timis, România |
|
||
Gender | Male | |
Died | Yes, date unknown | |
Person ID | I26741 | Banat |
Last Modified | 6 Apr 2020 |
Father | MAYER, Anton, b. Abt 1814, d. Yes, date unknown | |
Mother | WAGNER, Magdalena, b. Abt 1819, d. Yes, date unknown | |
Family ID | F10735 | Group Sheet | Family Chart |
Family | FINGEN, Catharina, b. 29 Apr 1844, Biled, , Timis, România , d. Yes, date unknown | |
Married | 8 Feb 1869 | Biled, , Timis, România |
|
||
Last Modified | 20 Aug 2019 | |
Family ID | F10734 | Group Sheet | Family Chart |
Event Map |
|