Hosted by luxracines.lu
Name | MANDERSCHEID, Joanna | |
Born | Kopstal, , Luxembourg, Luxembourg ![]() |
|
Christened | 28 Oct 1761 | Schoenberg, , Luxembourg ![]() |
|
||
Gender | Female | |
Died | 1 Dec 1761 | Kopstal, , Luxembourg, Luxembourg ![]() |
Buried | 2 Dec 1761 | Kopstal, , Luxembourg, Luxembourg ![]() |
Person ID | I26556 | Banat |
Last Modified | 11 Aug 2019 |
Father | MANDERSCHEIDT, Antonius, b. Abt 1730, d. Yes, date unknown | |
Mother | FLAMMENT, Anna, b. Abt 1735, d. Yes, date unknown | |
Family ID | F10669 | Group Sheet | Family Chart |
Event Map |
|