Hosted by luxracines.lu
Name | SCHONZ, Maria | |
Christened | 22 Feb 1730 | Greiveldange, , Grevenmacher, Luxembourg |
|
||
Gender | Female | |
Died | Yes, date unknown | |
Person ID | I26341 | Banat |
Last Modified | 6 Aug 2019 |
Father | SCHONZ, Petrus, b. Abt 1700, d. Yes, date unknown | |
Mother | N.N., Agneta, b. Abt 1705, d. Yes, date unknown | |
Family ID | F10594 | Group Sheet | Family Chart |
Family | SIBENALER, Martinus, c. 4 Aug 1737, Greiveldange, , Grevenmacher, Luxembourg , d. Yes, date unknown | |
Married | 20 Dec 1760 | Greiveldange, , Grevenmacher, Luxembourg |
Last Modified | 6 Aug 2019 | |
Family ID | F10593 | Group Sheet | Family Chart |
Event Map |
|