Hosted by luxracines.lu
| Name | KRÄMER, Josef | |
| Born | 15 Nov 1861 | Jimbolia, , Timis, România |
|
||
| Gender | Male | |
| Died | Yes, date unknown | |
| Person ID | I26082 | Banat |
| Last Modified | 3 Aug 2019 | |
| Father | KRÄMER, Mathias, b. 27 Aug 1835, Jimbolia, , Timis, România , d. Yes, date unknown | |
| Mother | KRIER, Barbara, b. 20 Jan 1843, Jimbolia, , Timis, România , d. Yes, date unknown | |
| Married | 4 Nov 1860 | Jimbolia, , Timis, România |
|
||
| Family ID | F10488 | Group Sheet | Family Chart |
| Event Map |
|