Hosted by luxracines.lu
Name | GEPPERS, Anna Maria | |
Christened | 22 Oct 1739 | Ospern, , Diekirch, Luxembourg |
|
||
Gender | Female | |
Died | Yes, date unknown | |
Person ID | I26032 | Banat |
Last Modified | 3 Aug 2019 |
Father | GEPPERS, Mathias, b. Abt 1709, d. Yes, date unknown | |
Mother | N.N., Maria, b. Abt 1714, d. Yes, date unknown | |
Family ID | F10472 | Group Sheet | Family Chart |
Family | DONLINGER, Nicolaus, c. 21 Dec 1731, Reimberg, , Diekirch, Luxembourg , d. Yes, date unknown | |
Married | 21 Dec 1768 | Reimberg, , Diekirch, Luxembourg |
Last Modified | 3 Aug 2019 | |
Family ID | F10471 | Group Sheet | Family Chart |
Event Map |
|