Hosted by luxracines.lu
Name | RECTEWALDT, Anna Katharina | |
Christened | 4 Jan 1762 | Periam, , , România ![]() |
|
||
Gender | Female | |
Died | 9 Apr 1812 | Periam, , , România ![]() |
Person ID | I25945 | Banat |
Last Modified | 3 Aug 2019 |
Father | RECTENWALD, Nikolaus, b. Abt 1725, d. 25 Mar 1787, Periam, , , România ![]() | |
Mother | STILLEMUNCKES, Agnes, c. 20 Dec 1722, Oberlinxweiler, , Saarland, Germany ![]() ![]() | |
Married | 2 May 1749 | Marpingen, , Saarland, Germany ![]() |
Family ID | F10435 | Group Sheet | Family Chart |
Family | NICOLAS, Nicolaus, c. 15 May 1756, Schifflange, , Luxembourg, Luxembourg ![]() ![]() | |||||||
Married | 29 Jan 1782 | Periam, , , România ![]() |
||||||
|
||||||||
Children |
|
|||||||
Last Modified | 3 Aug 2019 | |||||||
Family ID | F10432 | Group Sheet | Family Chart |
Event Map |
|