Hosted by luxracines.lu
Name | KLEITSCH, Margarete | |
Born | Abt 1738 | Periam, , , România |
|
||
Gender | Female | |
Died | 20 Oct 1769 | Periam, , , România |
Person ID | I25942 | Banat |
Last Modified | 3 Aug 2019 |
Family | EHLING, Konrad, b. Abt 1740, Periam, , , România , d. 6 May 1773, Periam, , , România (Age ~ 33 years) | |||||||
Married | 22 Feb 1758 | Periam, , , România | ||||||
|
||||||||
Children |
|
|||||||
Last Modified | 3 Aug 2019 | |||||||
Family ID | F10431 | Group Sheet | Family Chart |
Event Map |
|