Hosted by luxracines.lu
Name | KELLER, Mathias | |
Born | 5 Sep 1822 | Periam, , , România |
|
||
Gender | Male | |
Died | 28 Aug 1878 | Periam, , , România |
Person ID | I25921 | Banat |
Last Modified | 2 Aug 2019 |
Family | KROHN, Anna Maria, b. 2 Aug 1823, Secusigiu, , , România , d. Yes, date unknown | |||
Married | 30 Jan 1843 | Periam, , , România | ||
|
||||
Children |
|
|||
Last Modified | 2 Aug 2019 | |||
Family ID | F10421 | Group Sheet | Family Chart |
Event Map |
|