Hosted by luxracines.lu
Name | MARX, Carolus | |
Christened | 9 Feb 1731 | Schifflange, , Luxembourg, Luxembourg ![]() |
|
||
Gender | Male | |
_HASHTAG | Emigrant | |
|
||
Died | 10 Jul 1775 | Lenauheim, , Timis, România ![]() |
Person ID | I25888 | Banat |
Last Modified | 3 Jan 2021 |
Father | MARX, Michael, b. Abt 1699, d. Yes, date unknown | |
Mother | WISENBACH, Odilia, c. 23 May 1702, Wiltz, , Diekirch, Luxembourg ![]() | |
Family ID | F376 | Group Sheet | Family Chart |
Event Map |
|