Hosted by luxracines.lu
Name | JAKOBI, Johann | |
Born | 17 Jul 1809 | Comlosu Mare, , Timis, România |
|
||
Gender | Male | |
Died | 12 Jul 1870 | Comlosu Mare, , Timis, România |
Person ID | I25692 | Banat |
Last Modified | 3 Apr 2020 |
Father | JAKOBY, Nikolaus, c. 5 Jan 1784, Bulgarus, , Timis, România , d. 1 Mar 1834, Comlosu Mare, , Timis, România (Age ~ 50 years) | |
Mother | BAUMANN, Anna Maria, c. 22 Jun 1782, Bulgarus, , Timis, România , d. 25 Aug 1836, Comlosu Mare, , Timis, România (Age ~ 54 years) | |
Married | 6 May 1804 | Bulgarus, , Timis, România |
|
||
Family ID | F10424 | Group Sheet | Family Chart |
Family 1 | KERSCHEN, Regina, b. 10 May 1810, Bulgarus, , Timis, România , d. 21 Jul 1860, Comlosu Mare, , Timis, România (Age 50 years) | |||||||
Married | 6 Feb 1831 | Comlosu Mare, , Timis, România | ||||||
|
||||||||
Children |
|
|||||||
Last Modified | 3 Apr 2020 | |||||||
Family ID | F10319 | Group Sheet | Family Chart |
Family 2 | ALLAR, Magdalena, b. 14 Dec 1813, Comlosu Mare, , Timis, România , d. Yes, date unknown | |
Married | 16 Feb 1863 | Comlosu Mare, , Timis, România |
|
||
Last Modified | 3 Apr 2020 | |
Family ID | F12612 | Group Sheet | Family Chart |
Event Map |
|