Hosted by luxracines.lu
Name | KERSCHEN, Regina | |
Born | 10 May 1810 | Bulgarus, , Timis, România |
|
||
Christened |
|
|
Gender | Female | |
Died | 21 Jul 1860 | Comlosu Mare, , Timis, România |
|
||
Person ID | I25691 | Banat |
Last Modified | 3 Apr 2020 |
Father | KERSCHEN, Jacobus, c. 4 Nov 1773, Bascharage, , Luxembourg, Luxembourg , d. 24 Jan 1813, Bulgarus, , Timis, România (Age ~ 39 years) | |
Mother | ZELLER, Katharina, b. Abt 1775, d. 10 Aug 1836, Bulgarus, , Timis, România (Age ~ 61 years) | |
Married | 20 Oct 1805 | Bulgarus, , Timis, România |
|
||
Family ID | F10318 | Group Sheet | Family Chart |
Family | JAKOBI, Johann, b. 17 Jul 1809, Comlosu Mare, , Timis, România , d. 12 Jul 1870, Comlosu Mare, , Timis, România (Age 60 years) | |||||||
Married | 6 Feb 1831 | Comlosu Mare, , Timis, România | ||||||
|
||||||||
Children |
|
|||||||
Last Modified | 3 Apr 2020 | |||||||
Family ID | F10319 | Group Sheet | Family Chart |
Event Map |
|