Hosted by luxracines.lu
Name | ATTEN, Maria Angela | |
Born | Abt 1732 | Bissen, , Luxembourg, Luxembourg ![]() |
Gender | Female | |
Died | Yes, date unknown | |
Person ID | I25613 | Banat |
Last Modified | 30 Jul 2019 |
Father | ATTEN, Joannes, b. Abt 1702, d. Bef 2 Jan 1752, Bissen, , Luxembourg, Luxembourg ![]() | |
Mother | KÖTZ, Catharina, b. Abt 1707, d. Yes, date unknown | |
Family ID | F10292 | Group Sheet | Family Chart |
Family | STRAUS, Petrus, b. Abt 1727, Bour, , Luxembourg, Luxembourg ![]() ![]() | |||||||
Married | 2 Jan 1752 | Luxembourg, , Luxembourg, Luxembourg ![]() |
||||||
|
||||||||
Children |
|
|||||||
Last Modified | 30 Jul 2019 | |||||||
Family ID | F10290 | Group Sheet | Family Chart |
Event Map |
|