Hosted by luxracines.lu
Name | COQUERON, Margaretha | |
Born | 12 May 1802 | Tomnatic, , Timis, România |
|
||
Gender | Female | |
Died | 7 Sep 1827 | Tomnatic, , Timis, România |
Person ID | I2561 | Banat |
Last Modified | 20 Oct 2017 |
Father | COQUERON, Nicolaus, c. 27 Jan 1776, Tomnatic, , Timis, România , d. 3 Apr 1848, Tomnatic, , Timis, România (Age ~ 72 years) | |
Mother | MANOEUVRE, Anna Maria, c. 8 Oct 1779, Tomnatic, , Timis, România , d. Yes, date unknown | |
Married | 6 Apr 1796 | Tomnatic, , Timis, România [1] |
|
||
Family ID | F1021 | Group Sheet | Family Chart |
Family | FRICHE, Nicolaus, b. 11 May 1800, Tomnatic, , Timis, România , d. 29 Aug 1871, Tomnatic, , Timis, România (Age 71 years) | |||||||
Married | 22 Jun 1823 | Tomnatic, , Timis, România [1] | ||||||
|
||||||||
Children |
|
|||||||
Last Modified | 20 Oct 2017 | |||||||
Family ID | F1019 | Group Sheet | Family Chart |
Event Map |
|
Sources |
|