Hosted by luxracines.lu
Name | KÖNIG, Gertrudis | |
Christened | 11 Jan 1773 | Vianden, , Diekirch, Luxembourg ![]() |
|
||
Gender | Female | |
Group | Emigrant | |
|
||
Died | 13 Sep 1831 | Biled, , Timis, România ![]() |
Person ID | I25497 | Banat |
Last Modified | 26 Jul 2019 |
Father | KÖNIG, Joannes, c. 7 Sep 1747, Nommern, , Luxembourg, Luxembourg ![]() ![]() | |
Mother | TRAUD, Maria, c. 28 Apr 1746, Vianden, , Diekirch, Luxembourg ![]() | |
Married | 20 Jan 1772 | Vianden, , Diekirch, Luxembourg ![]() |
Family ID | F10249 | Group Sheet | Family Chart |
Family 1 | SCHORDIEN, Johann Peter, c. 6 Jul 1779, Lenauheim, , Timis, România ![]() ![]() | |||||||
Married | 26 Nov 1799 | Biled, , Timis, România ![]() |
||||||
Children |
|
|||||||
Last Modified | 26 Jul 2019 | |||||||
Family ID | F2357 | Group Sheet | Family Chart |
Family 2 | VELTER, Caspar, b. Abt 1789, d. 27 Jun 1821, Biled, , Timis, România ![]() | |||
Married | 12 Aug 1810 | Biled, , Timis, România ![]() |
||
|
||||
Children |
|
|||
Last Modified | 26 Jul 2019 | |||
Family ID | F2363 | Group Sheet | Family Chart |
Family 3 | METZKER, Nicolaus, b. Abt 1759, d. 14 Mar 1834, Biled, , Timis, România ![]() | |
Married | 7 Jan 1823 | Biled, , Timis, România ![]() |
|
||
Last Modified | 26 Jul 2019 | |
Family ID | F2362 | Group Sheet | Family Chart |
Event Map |
|