Hosted by luxracines.lu
Name | KÖNIG, Joannes | |
Christened | 7 Sep 1747 | Nommern, , Luxembourg, Luxembourg |
|
||
Gender | Male | |
Group | Emigrant | |
|
||
Died | 5 Dec 1786 | Frumuseni, , Romania |
|
||
Person ID | I25493 | Banat |
Last Modified | 9 Sep 2024 |
Father | KOENICK, Mathias, b. Abt 1710, d. Yes, date unknown | |
Mother | BERTRANG, Maria, c. 20 Aug 1718, Nommern, , Luxembourg, Luxembourg , d. Yes, date unknown | |
Family ID | F10251 | Group Sheet | Family Chart |
Family | TRAUD, Maria, c. 28 Apr 1746, Vianden, , Diekirch, Luxembourg , d. Yes, date unknown | |||||||
Married | 20 Jan 1772 | Vianden, , Diekirch, Luxembourg | ||||||
Children |
|
|||||||
Last Modified | 26 Jul 2019 | |||||||
Family ID | F10249 | Group Sheet | Family Chart |
Event Map |
|
Notes |
|