Hosted by luxracines.lu
Name | FRISCH, Marjana | |
Born | 1885 | Tomnatic, , Timis, România |
|
||
Gender | Female | |
Died | 1908 | |
Person ID | I2549 | Banat |
Last Modified | 8 Oct 2017 |
Father | FRISCH, Heinrich, b. 1861, d. Yes, date unknown | |
Mother | PIER, Margaretha, b. Abt 1865, d. Yes, date unknown | |
Family ID | F1008 | Group Sheet | Family Chart |
Family | SCHMIEDT, Johan, b. Abt 1880, d. Yes, date unknown | |
Last Modified | 8 Oct 2017 | |
Family ID | F1014 | Group Sheet | Family Chart |
Event Map |
|