Hosted by luxracines.lu
Name | BOLLIG, Joannes | |
Born | Hoesdorf, , Diekirch, Luxembourg | |
Christened | 1 Jul 1782 | Wallendorf, , Rheinland-Pfalz, Germany |
|
||
Gender | Male | |
Group | Emigrant | |
|
||
Died | Yes, date unknown | |
Person ID | I25454 | Banat |
Last Modified | 1 Jan 2021 |
Father | BOLLIG, Nicolaus, b. Abt 1745, Hoesdorf, , Diekirch, Luxembourg , d. 10 Oct 1839, Kruscic, Vojvodina, Srbija, Yugoslavia (Age ~ 94 years) | |
Mother | CLOOS, Margaretha, c. 29 Apr 1751, Gilsdorf, , Diekirch, Luxembourg , d. 2 Jan 1787, Kruscic, Vojvodina, Srbija, Yugoslavia (Age ~ 35 years) | |
Married | 7 Feb 1780 | Diekirch, , Diekirch, Luxembourg |
|
||
Family ID | F10233 | Group Sheet | Family Chart |
Family | LENHARD, Elisabeth, c. 23 Feb 1788, Kruscic, Vojvodina, Srbija, Yugoslavia , d. Yes, date unknown | |||||||
Children |
|
|||||||
Last Modified | 1 Jan 2021 | |||||||
Family ID | F16498 | Group Sheet | Family Chart |
Event Map |
|