Hosted by luxracines.lu
Name | KEYSER, Joannes | |
Christened | 14 Jan 1729 | Winseler, , Diekirch, Luxembourg |
|
||
Gender | Male | |
Died | Bef 21 Dec 1763 | Insenborn, , Diekirch, Luxembourg |
Person ID | I25424 | Banat |
Last Modified | 3 Jan 2021 |
Father | KEYSER, Hans Görgen, b. Abt 1699, d. Yes, date unknown | |
Mother | N.N., Anna, b. Abt 1704, d. Yes, date unknown | |
Family ID | F16624 | Group Sheet | Family Chart |
Family | MERSCH, Maria Elisabetha, b. Abt 1736, Schlindermanderscheid, , Diekirch, Luxembourg , d. 11 Nov 1768, Lenauheim, , Timis, România (Age ~ 32 years) | |||||||
Married | 27 Jun 1756 | Brandenbourg, , Diekirch, Luxembourg | ||||||
Children |
|
|||||||
Last Modified | 26 Jul 2019 | |||||||
Family ID | F10222 | Group Sheet | Family Chart |
Event Map |
|