Hosted by luxracines.lu
Name | FRITZ, Johann Theodor | |
Christened | 19 Mar 1782 | Jimbolia, , Timis, România |
|
||
Gender | Male | |
Died | 24 Mar 1783 | Jimbolia, , Timis, România |
Person ID | I25402 | Banat |
Last Modified | 26 Jul 2019 |
Father | FRITZ, Johann, b. Abt 1744, d. 14 Apr 1802, Jimbolia, , Timis, România (Age ~ 58 years) | |
Mother | BERTOLT, Elisabeth, b. Abt 1760, d. Yes, date unknown | |
Married | 4 Apr 1780 | Jimbolia, , Timis, România |
|
||
Family ID | F10213 | Group Sheet | Family Chart |
Event Map |
|