Hosted by luxracines.lu
Name | ZENSSER, Johann | |
Born | 9 May 1910 | Sânnicolau-Mare, , , România |
|
||
Gender | Male | |
Died | Yes, date unknown | |
Person ID | I2537 | Banat |
Last Modified | 8 Oct 2017 |
Father | ZENESSER, Peter, b. 14 Jul 1875, Sânnicolau-Mare, , , România , d. 14 Aug 1918 (Age 43 years) | |
Mother | ROSSMANN, Theresia, b. 27 Feb 1872, d. Yes, date unknown | |
Family ID | F1012 | Group Sheet | Family Chart |
Family | KLEIN, Katharina, b. 10 Mar 1893, d. Yes, date unknown | |
Last Modified | 8 Oct 2017 | |
Family ID | F1009 | Group Sheet | Family Chart |
Event Map |
|