Hosted by luxracines.lu
Name | SCHOLTES, Catharina | |
Born | 8 Oct 1827 | Kopstal, , Luxembourg, Luxembourg |
Gender | Female | |
Died | Yes, date unknown | |
Person ID | I25307 | Banat |
Last Modified | 24 Jul 2019 |
Father | SCHOLTES, Johann, b. 6 May 1792, Garnich, , Luxembourg, Luxembourg , d. 7 Jul 1862, Kopstal, , Luxembourg, Luxembourg (Age 70 years) | |
Mother | BLOCK, Maria, c. 11 Apr 1792, Kopstal, , Luxembourg, Luxembourg , d. Yes, date unknown | |
Married | 26 Jan 1815 | Kopstal, , Luxembourg, Luxembourg |
Family ID | F10186 | Group Sheet | Family Chart |
Family | PESCHON, Gaspard, b. 21 Jan 1797, Holzem, , Luxembourg, Luxembourg , d. Yes, date unknown | |||||||
Married | 11 Mar 1850 | Mamer, , Luxembourg, Luxembourg | ||||||
Children |
|
|||||||
Last Modified | 24 Jul 2019 | |||||||
Family ID | F10185 | Group Sheet | Family Chart |
Event Map |
|