Hosted by luxracines.lu
Name | LIMPACH, Maria Angelica | |
Christened | 2 Nov 1716 | Feulen, , Diekirch, Luxembourg |
|
||
Gender | Female | |
Died | Yes, date unknown | |
Person ID | I25245 | Banat |
Last Modified | 23 Jul 2019 |
Father | LIMPACH, Petrus, c. 8 Aug 1687, Feulen, , Diekirch, Luxembourg , d. 14 Oct 1759, Feulen, , Diekirch, Luxembourg (Age ~ 72 years) | |
Mother | FEYPEL, Susanna, b. Abt 1690, d. 6 Mar 1751, Feulen, , Diekirch, Luxembourg (Age ~ 61 years) | |
Family ID | F10160 | Group Sheet | Family Chart |
Family | SCHLEIMER, Cornelius, b. Abt 1719, d. Yes, date unknown | |||||||
Children |
|
|||||||
Last Modified | 23 Jul 2019 | |||||||
Family ID | F10159 | Group Sheet | Family Chart |
Event Map |
|