Hosted by luxracines.lu
Name | WOLF, Maria | |
Born | 19 Jan 1818 | Tomnatic, , Timis, România ![]() |
|
||
Gender | Female | |
Died | 27 Jan 1818 | Tomnatic, , Timis, România ![]() |
Person ID | I25235 | Banat |
Last Modified | 23 Jul 2019 |
Father | WOLF, Joann Adam, c. 8 Jul 1788, Tomnatic, , Timis, România ![]() | |
Mother | HILAIRE, Catharina, c. 30 Apr 1788, Tomnatic, , Timis, România ![]() | |
Married | 7 Dec 1808 | Tomnatic, , Timis, România ![]() |
|
||
Family ID | F9704 | Group Sheet | Family Chart |
Event Map |
|