Hosted by luxracines.lu
Name | BAUMKIRCH, Maria Anna | |
Born | 18 Nov 1809 | Krajisnik, Vojvodina, Srbija, Yugoslavia |
|
||
Gender | Female | |
Died | 16 Jan 1811 | Krajisnik, Vojvodina, Srbija, Yugoslavia |
Person ID | I25168 | Banat |
Last Modified | 23 Jul 2019 |
Father | BAUMKIRCH, Jakob, c. 26 Jul 1788, Petroasa Mare, , , România , d. Yes, date unknown | |
Mother | TOMAS, Anna Maria, b. Abt 1787, d. Yes, date unknown | |
Married | 22 Nov 1807 | Petroasa Mare, , , România |
|
||
Family ID | F10127 | Group Sheet | Family Chart |
Event Map |
|