Hosted by luxracines.lu
Name | KIPGEN, Joannes | |
Christened | 24 Oct 1720 | Schifflange, , Luxembourg, Luxembourg |
|
||
Gender | Male | |
Died | Yes, date unknown | |
Person ID | I25093 | Banat |
Last Modified | 4 Mar 2024 |
Father | KUPTGEN, Wilhelmus, b. Abt 1691, d. Yes, date unknown | |
Mother | HILBERT, Johannata, b. Abt 1696, d. Yes, date unknown | |
Family ID | F10109 | Group Sheet | Family Chart |
Family | NICKELS, Margaretha, b. Abt 1724, Kayl, , Luxembourg, Luxembourg , d. Yes, date unknown | |||||||
Married | 10 Jan 1746 | Schifflange, , Luxembourg, Luxembourg | ||||||
Children |
|
|||||||
Last Modified | 4 Mar 2024 | |||||||
Family ID | F10104 | Group Sheet | Family Chart |
Event Map |
|
Notes |
|