Hosted by luxracines.lu
Name | KLEPPER, Carolus | |
Born | Abt 1657 | Dudelange, , Luxembourg, Luxembourg |
Gender | Male | |
Died | Yes, date unknown | |
Person ID | I25092 | Banat |
Last Modified | 4 Mar 2024 |
Father | KLEPPER, Joannes, b. Abt 1621, d. Yes, date unknown | |
Family ID | F10103 | Group Sheet | Family Chart |
Family | PIRSCH, Catharina, c. 4 Aug 1663, Dudelange, , Luxembourg, Luxembourg , d. Yes, date unknown | |
Married | 23 Nov 1687 | Dudelange, , Luxembourg, Luxembourg |
Last Modified | 4 Mar 2024 | |
Family ID | F19816 | Group Sheet | Family Chart |
Event Map |
|