Hosted by luxracines.lu
Name | ALBERSCHEID, Anton | |
Born | 30 Aug 1812 | Jimbolia, , Timis, România ![]() |
|
||
Gender | Male | |
Died | Yes, date unknown | |
Person ID | I24795 | Banat |
Last Modified | 15 Jul 2019 |
Family | KRÄMER, Juliana, b. Abt 1818, d. Yes, date unknown | |||
Married | 1 Dec 1834 | Jimbolia, , Timis, România ![]() |
||
|
||||
Children |
|
|||
Last Modified | 15 Jul 2019 | |||
Family ID | F9996 | Group Sheet | Family Chart |
Event Map |
|