Hosted by luxracines.lu
Name | KRÄMER, Margaretha | |
Christened | 20 Oct 1774 | Jimbolia, , Timis, România ![]() |
|
||
Gender | Female | |
Died | 4 Sep 1778 | Jimbolia, , Timis, România ![]() |
Person ID | I24772 | Banat |
Last Modified | 15 Jul 2019 |
Father | KREMER, Dominicus, b. Abt 1747, d. 25 Dec 1807, Jimbolia, , Timis, România ![]() | |
Mother | SCHMID, Maria, b. Abt 1746, d. 4 Sep 1778, Jimbolia, , Timis, România ![]() | |
Married | 13 Mar 1766 | Leudelange, , Luxembourg, Luxembourg ![]() |
Family ID | F9988 | Group Sheet | Family Chart |
Event Map |
|