Hosted by luxracines.lu
Name | KRÄMER, Franz | |
Christened | 10 Jan 1772 | Jimbolia, , Timis, România |
|
||
Gender | Male | |
Died | 14 Jan 1772 | Jimbolia, , Timis, România |
Person ID | I24770 | Banat |
Last Modified | 15 Jul 2019 |
Father | KREMER, Dominicus, b. Abt 1747, d. 25 Dec 1807, Jimbolia, , Timis, România (Age ~ 60 years) | |
Mother | SCHMID, Maria, b. Abt 1746, d. 4 Sep 1778, Jimbolia, , Timis, România (Age ~ 32 years) | |
Married | 13 Mar 1766 | Leudelange, , Luxembourg, Luxembourg |
Family ID | F9988 | Group Sheet | Family Chart |
Event Map |
|