Hosted by luxracines.lu
Name | KRÄMER, Susanna | |
Christened | 28 Oct 1767 | Jimbolia, , Timis, România |
|
||
Gender | Female | |
Died | 2 Nov 1767 | Jimbolia, , Timis, România |
Person ID | I24768 | Banat |
Last Modified | 15 Jul 2019 |
Father | KREMER, Dominicus, b. Abt 1747, d. 25 Dec 1807, Jimbolia, , Timis, România (Age ~ 60 years) | |
Mother | SCHMID, Maria, b. Abt 1746, d. 4 Sep 1778, Jimbolia, , Timis, România (Age ~ 32 years) | |
Married | 13 Mar 1766 | Leudelange, , Luxembourg, Luxembourg |
Family ID | F9988 | Group Sheet | Family Chart |
Event Map |
|