Hosted by luxracines.lu
Name | DONLING, Catharina | |
Christened | 12 Apr 1722 | Bascharage, , Luxembourg, Luxembourg |
|
||
Gender | Female | |
Died | Yes, date unknown | |
Person ID | I24739 | Banat |
Last Modified | 2 Aug 2019 |
Father | DONLING, Michael, b. Abt 1687, d. Yes, date unknown | |
Mother | LIMPAG, Magdalena, b. Abt 1692, d. Yes, date unknown | |
Family ID | F9981 | Group Sheet | Family Chart |
Family | SCHLÖSSER, Servatius, b. Abt 1690, d. Yes, date unknown | |||||||
Married | 18 Oct 1742 | Oberkorn, , Luxembourg, Luxembourg | ||||||
Children |
|
|||||||
Last Modified | 14 Jul 2019 | |||||||
Family ID | F9972 | Group Sheet | Family Chart |
Event Map |
|