Hosted by luxracines.lu
Name | BIRGEL, Maria Margareta | |
Christened | 15 Jan 1764 | Giarmata, , Timis, România |
|
||
Gender | Female | |
Died | 26 Feb 1841 | Giarmata, , Timis, România |
Person ID | I24702 | Banat |
Last Modified | 14 Jul 2019 |
Family | SCHACK, Adam, b. Abt 1758, d. 14 Jul 1832, Giarmata, , Timis, România (Age ~ 74 years) | |||||||
Married | 24 Jan 1787 | Giarmata, , Timis, România | ||||||
|
||||||||
Children |
|
|||||||
Last Modified | 14 Jul 2019 | |||||||
Family ID | F9961 | Group Sheet | Family Chart |
Event Map |
|