Hosted by luxracines.lu
Name | KOLLIN, Katharina | |
Born | 4 Nov 1811 | Bulgarus, , Timis, România |
|
||
Christened |
|
|
Gender | Female | |
Died | 16 Sep 1827 | Carpinis, , Timis, România |
|
||
Person ID | I24652 | Banat |
Last Modified | 13 Jul 2019 |
Father | KOLLING, Peter, b. Abt 1784, d. 29 May 1874, Checea, , Timis, România (Age ~ 90 years) | |
Mother | PINJUNG, Katharina, b. Abt 1786, d. Yes, date unknown | |
Married | 14 Apr 1806 | Bulgarus, , Timis, România |
|
||
Family ID | F2291 | Group Sheet | Family Chart |
Event Map |
|