Hosted by luxracines.lu
Name | SCHIWALL, Johann | |
Christened | 19 Sep 1788 | Gottlob, , Timis, România |
|
||
Gender | Male | |
Died | Yes, date unknown | |
Person ID | I24504 | Banat |
Last Modified | 11 Jul 2019 |
Father | SCHIWEL, Georgius, c. 18 Oct 1763, Mertzig, , Diekirch, Luxembourg , d. 9 Jan 1840, Gottlob, , Timis, România (Age ~ 76 years) | |
Mother | OBERTING, Anna, b. Abt 1765, d. Yes, date unknown | |
Married | 22 Oct 1785 | Gottlob, , Timis, România |
|
||
Family ID | F7500 | Group Sheet | Family Chart |
Family | WEISS, Anna, b. Abt 1789, d. Yes, date unknown | |||||||
Married | 11 Jun 1809 | Gottlob, , Timis, România | ||||||
|
||||||||
Children |
|
|||||||
Last Modified | 11 Jul 2019 | |||||||
Family ID | F1815 | Group Sheet | Family Chart |
Event Map |
|