Hosted by luxracines.lu
Name | MAJER, Paulus | |
Born | 20 Aug 1809 | Jimbolia, , Timis, România |
|
||
Gender | Male | |
Died | Yes, date unknown | |
Person ID | I2450 | Banat |
Last Modified | 7 Oct 2017 |
Father | MAYER, Peter, b. Abt 1750, d. 24 Oct 1834, Jimbolia, , Timis, România (Age ~ 84 years) | |
Mother | HEHN, Margaretha, b. Abt 1779, d. Yes, date unknown | |
Married | 13 Oct 1799 | Jimbolia, , Timis, România [1] |
|
||
Family ID | F978 | Group Sheet | Family Chart |
Family | FRISCH, Anna, b. Abt 1793, d. Yes, date unknown | |||||||
Married | 7 Jan 1827 | Biled, , Timis, România | ||||||
Children |
|
|||||||
Last Modified | 7 Oct 2017 | |||||||
Family ID | F977 | Group Sheet | Family Chart |
Event Map |
|
Sources |
|