Hosted by luxracines.lu
Name | SCHNEIDER, Josef | |
Christened | 29 Feb 1784 | Bulgarus, , Timis, România |
|
||
Gender | Male | |
Died | 7 Aug 1835 | Bulgarus, , Timis, România |
Person ID | I24403 | Banat |
Last Modified | 7 Jul 2019 |
Father | SCHNEIDER, Ferdinand, b. Abt 1746, Opava, , Moravskoslezský Kraj, Czech Republic , d. 13 May 1792, Bulgarus, , Timis, România (Age ~ 46 years) | |
Mother | HAUPT, Anna, c. 16 Jul 1749, Moravská Radimer, , , Czech Republic , d. 19 Oct 1826, Nakovo, Vojvodina, Srbija, Yugoslavia (Age ~ 77 years) | |
Married | 4 Feb 1777 | Bulgarus, , Timis, România |
|
||
Family ID | F5401 | Group Sheet | Family Chart |
Family | WIKETE, Katharina, b. Abt 1781, Opava, , Moravskoslezský Kraj, Czech Republic , d. 29 Aug 1851 (Age ~ 70 years) | |||||||
Married | 17 Feb 1806 | Bulgarus, , Timis, România | ||||||
|
||||||||
Children |
|
|||||||
Last Modified | 7 Jul 2019 | |||||||
Family ID | F9850 | Group Sheet | Family Chart |
Event Map |
|