Hosted by luxracines.lu
Name | BERNARDUS, Johann | |
Christened | 14 Jun 1769 | Dudestii Noi, , Timis, România |
|
||
Gender | Male | |
Died | 4 Dec 1843 | Becicherecu Mic, , Timis, România |
Person ID | I24267 | Banat |
Last Modified | 17 Jun 2019 |
Father | BERNARDUS, Sebastian, b. Abt 1732, Mettendorf, , Rheinland-Pfalz, Germany , d. 13 Nov 1782, Dudestii Noi, , Timis, România (Age ~ 50 years) | |
Mother | BECKER, Barbara, b. Abt 1724, d. 23 Mar 1789, Dudestii Noi, , Timis, România (Age ~ 65 years) | |
Family ID | F7822 | Group Sheet | Family Chart |
Family 1 | BIEBEL, Margarethe, c. 14 Dec 1768, Wittring, , Lorraine, France , d. 15 Dec 1827, Becicherecu Mic, , Timis, România (Age ~ 59 years) | |||||||
Married | 4 Feb 1790 | Becicherecu Mic, , Timis, România | ||||||
|
||||||||
Children |
|
|||||||
Last Modified | 17 Jun 2019 | |||||||
Family ID | F9777 | Group Sheet | Family Chart |
Family 2 | KESSLER, Anna Maria, b. Abt 1778, d. 10 Jun 1829, Becicherecu Mic, , Timis, România (Age ~ 51 years) | |
Married | 1 Mar 1829 | Becicherecu Mic, , Timis, România |
|
||
Last Modified | 17 Jun 2019 | |
Family ID | F9778 | Group Sheet | Family Chart |
Family 3 | RECK, Margaretha, b. Abt 1777, Eschdorf, , Diekirch, Luxembourg , d. Yes, date unknown | |
Married | 7 Jan 1830 | Becicherecu Mic, , Timis, România |
|
||
Last Modified | 17 Jun 2019 | |
Family ID | F9779 | Group Sheet | Family Chart |
Event Map |
|