Hosted by luxracines.lu
Name | PROCKER, Johann | |
Born | 4 Sep 1845 | Giarmata, , Timis, România ![]() |
|
||
Gender | Male | |
Died | Yes, date unknown | |
Person ID | I24207 | Banat |
Last Modified | 16 Jun 2019 |
Father | PROCKER, Michael, b. Abt 1815, d. Yes, date unknown | |
Mother | KÜCHLER, Margaretha, b. Abt 1820, d. Yes, date unknown | |
Family ID | F9751 | Group Sheet | Family Chart |
Family | BERNATH, Magdalena, b. 18 Oct 1849, Giarmata, , Timis, România ![]() ![]() | |
Married | 2 Jul 1867 | Giarmata, , Timis, România ![]() |
|
||
Last Modified | 16 Jun 2019 | |
Family ID | F9750 | Group Sheet | Family Chart |
Event Map |
|