Hosted by luxracines.lu
Name | SCHULLER, Theresia | |
Born | 15 Oct 1826 | Sacalaz, , Timis, România |
|
||
Gender | Female | |
Died | 15 Apr 1845 | Biled, , Timis, România |
Person ID | I24142 | Banat |
Last Modified | 11 Apr 2020 |
Family | PELLINGER, Josephus, b. 18 Feb 1825, Biled, , Timis, România , d. 12 Oct 1889, Biled, , Timis, România (Age 64 years) | |
Married | 5 Nov 1844 | Biled, , Timis, România |
|
||
Last Modified | 11 Apr 2020 | |
Family ID | F9726 | Group Sheet | Family Chart |
Event Map |
|