Hosted by luxracines.lu
Name | ROLLINGER, Martin | |
Christened | 25 Apr 1772 | Periam, , , România |
|
||
Gender | Male | |
Died | 30 Apr 1773 | Periam, , , România |
Person ID | I23878 | Banat |
Last Modified | 2 Jun 2019 |
Father | ROLLINGER, Nikolaus, b. Abt 1739, Junglinster, , Grevenmacher, Luxembourg , d. 14 Nov 1787, Periam, , , România (Age ~ 48 years) | |
Mother | N.N., Susanna, b. Abt 1738, d. 8 Aug 1821, Varias, , , România (Age ~ 83 years) | |
Family ID | F9617 | Group Sheet | Family Chart |
Event Map |
|