Hosted by luxracines.lu
Name | ROLLINGER, Anna Margaretha | |
Christened | 23 Mar 1771 | Periam, , , România |
|
||
Gender | Female | |
Died | 3 Apr 1771 | Periam, , , România |
Person ID | I23877 | Banat |
Last Modified | 2 Jun 2019 |
Father | ROLLINGER, Nikolaus, b. Abt 1739, Junglinster, , Grevenmacher, Luxembourg , d. 14 Nov 1787, Periam, , , România (Age ~ 48 years) | |
Mother | N.N., Susanna, b. Abt 1738, d. 8 Aug 1821, Varias, , , România (Age ~ 83 years) | |
Family ID | F9617 | Group Sheet | Family Chart |
Event Map |
|