Hosted by luxracines.lu
Name | SCHMIDT, Josef | |
Born | 10 Nov 1808 | Bulgarus, , Timis, România |
|
||
Christened |
|
|
Gender | Male | |
Died | 10 Feb 1849 | Uivar, , Timis, România |
|
||
Person ID | I23612 | Banat |
Last Modified | 12 Jun 2022 |
Father | SCHMIDT, Jacob, c. 4 Mar 1777, Lenauheim, , Timis, România , d. 16 Mar 1842, Uivar, , Timis, România (Age ~ 65 years) | |
Mother | PRUNKL, Katharina, c. 17 Apr 1781, Bulgarus, , Timis, România , d. Yes, date unknown | |
Married | 6 Feb 1798 | Bulgarus, , Timis, România |
|
||
Family ID | F9519 | Group Sheet | Family Chart |
Family | THIERJUNG, Maria Anna, b. 14 Oct 1813, Bulgarus, , Timis, România , d. 21 Feb 1870, Uivar, , Timis, România (Age 56 years) | |||||||
Married | 20 Jan 1833 | Uivar, , Timis, România | ||||||
|
||||||||
Children |
|
|||||||
Last Modified | 12 Jun 2022 | |||||||
Family ID | F9521 | Group Sheet | Family Chart |
Event Map |
|