Hosted by luxracines.lu
Name | THIERJUNG, Nikolaus | |
Christened | 21 Dec 1779 | Bulgarus, , Timis, România |
|
||
Gender | Male | |
Died | 31 May 1823 | Bulgarus, , Timis, România |
Person ID | I23609 | Banat |
Last Modified | 29 May 2019 |
Father | THIERJUNG, Peter, b. Abt 1743, Differdange, , Luxembourg, Luxembourg , d. 26 Apr 1813, Transylvania (Age ~ 70 years) | |
Mother | HOHENBERGER, Anna, c. 4 Oct 1755, Mitlosheim, , Saarland, Germany , d. 18 Nov 1815, Bulgarus, , Timis, România (Age ~ 60 years) | |
Married | 6 Oct 1772 | Bulgarus, , Timis, România |
Family ID | F4422 | Group Sheet | Family Chart |
Family | MÜLLER, Anna, c. 12 Jan 1787, Bulgarus, , Timis, România , d. 23 Feb 1867, Bulgarus, , Timis, România (Age ~ 80 years) | |||||||
Married | 29 Jan 1805 | Bulgarus, , Timis, România | ||||||
|
||||||||
Children |
|
|||||||
Last Modified | 29 May 2019 | |||||||
Family ID | F9520 | Group Sheet | Family Chart |
Event Map |
|